<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Standardized tests: good for the geese, good for the ganders.</title>
	<atom:link href="http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/</link>
	<description>A passionate look at learning, teaching, eating &#38; drinking</description>
	<lastBuildDate>Tue, 28 May 2013 04:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: VIKING (@Captainking3206)</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-3234</link>
		<dc:creator><![CDATA[VIKING (@Captainking3206)]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-3234</guid>
		<description><![CDATA[Your point is well taken. Unless we educators &quot;teach to the test&quot; these generic, standardized rags do not assess the student&#039;s knowledge of the material we cover. This also &quot;makes noooo sense at all&quot;.]]></description>
		<content:encoded><![CDATA[<p>Your point is well taken. Unless we educators &#8220;teach to the test&#8221; these generic, standardized rags do not assess the student&#8217;s knowledge of the material we cover. This also &#8220;makes noooo sense at all&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Education Leaders to #takethetest &#187; Philly Teacher</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2653</link>
		<dc:creator><![CDATA[Getting Education Leaders to #takethetest &#187; Philly Teacher]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 02:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2653</guid>
		<description><![CDATA[[...] Minister of Education about the possibility of the Minister taking the test. My friend, Deven Black argues that, &#8220;After all, if the tests are adequate to judge teacher ability they must certainly be able [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Minister of Education about the possibility of the Minister taking the test. My friend, Deven Black argues that, &#8220;After all, if the tests are adequate to judge teacher ability they must certainly be able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2648</link>
		<dc:creator><![CDATA[April]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 18:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2648</guid>
		<description><![CDATA[The point is for the politicians to understand just what it is that the test results mean, and the best way for them to understand that is to go through the process themselves. Politicians (including school board members) already decide what the test scores mean for school funding so they&#039;re already involved. The point is not what their scores are (although the knowledge that their scores will be published will provoke a sense of accountability), but whether or not the tests accurately reflect what they&#039;re meant to reflect, and how much emphasis should be placed on these tests.]]></description>
		<content:encoded><![CDATA[<p>The point is for the politicians to understand just what it is that the test results mean, and the best way for them to understand that is to go through the process themselves. Politicians (including school board members) already decide what the test scores mean for school funding so they&#8217;re already involved. The point is not what their scores are (although the knowledge that their scores will be published will provoke a sense of accountability), but whether or not the tests accurately reflect what they&#8217;re meant to reflect, and how much emphasis should be placed on these tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean gallarello</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2638</link>
		<dc:creator><![CDATA[jean gallarello]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 04:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2638</guid>
		<description><![CDATA[I&#039;ve always been a proponent of teachers taking the tests that their student&#039;s will take.  If you use backward design, it helps you to realize what you have to teach so that students will be successful.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a proponent of teachers taking the tests that their student&#8217;s will take.  If you use backward design, it helps you to realize what you have to teach so that students will be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Radcliffe</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2633</link>
		<dc:creator><![CDATA[Dave Radcliffe]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2633</guid>
		<description><![CDATA[Have you looked at the FCAT math exam? How is it reasonable that an educated person who works with quantitative information on a daily basis could not answer a single question on the test? A great many of the questions involve nothing more than simple arithmetic and the ability to interpret charts and graphs.

I do not understand why anyone wants politicians to take these tests. It&#039;s bad enough that Pearson is setting the curriculum, but it would be a thousand times worse if politicians were setting it. I don&#039;t want a senator deciding that schools should not require algebra or botany because he doesn&#039;t use them in his own life.]]></description>
		<content:encoded><![CDATA[<p>Have you looked at the FCAT math exam? How is it reasonable that an educated person who works with quantitative information on a daily basis could not answer a single question on the test? A great many of the questions involve nothing more than simple arithmetic and the ability to interpret charts and graphs.</p>
<p>I do not understand why anyone wants politicians to take these tests. It&#8217;s bad enough that Pearson is setting the curriculum, but it would be a thousand times worse if politicians were setting it. I don&#8217;t want a senator deciding that schools should not require algebra or botany because he doesn&#8217;t use them in his own life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deven Black</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2632</link>
		<dc:creator><![CDATA[Deven Black]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2632</guid>
		<description><![CDATA[Here&#039;s the most important quote from the article. This is the school board member speaking. 
“If I’d been required to take those two tests when I was a 10th grader, my life would almost certainly have been very different. I’d have been told I wasn’t ‘college material,’ would probably have believed it, and looked for work appropriate for the level of ability that the test said I had. It makes no sense to me that a test with the potential for shaping a student’s entire future has so little apparent relevance to adult, real-world functioning.&quot;]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the most important quote from the article. This is the school board member speaking.<br />
“If I’d been required to take those two tests when I was a 10th grader, my life would almost certainly have been very different. I’d have been told I wasn’t ‘college material,’ would probably have believed it, and looked for work appropriate for the level of ability that the test said I had. It makes no sense to me that a test with the potential for shaping a student’s entire future has so little apparent relevance to adult, real-world functioning.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deven Black</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2631</link>
		<dc:creator><![CDATA[Deven Black]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2631</guid>
		<description><![CDATA[The tests are designed to test student retention, yes, but what we are asking them to retain has almost no connection to what they will need to do in their working lives. While education should not be directly tied to jobs and should go beyond workplace skills and knowledge, there should not be a total disconnect either. Read the article I linked to in the second paragraph for a deeper understanding of why those tests are destructive. Here&#039;s the &lt;a href=&quot;http://www.washingtonpost.com/blogs/answer-sheet/post/when-an-adult-took-standardized-tests-forced-on-kids/2011/12/05/gIQApTDuUO_blog.html?wpisrc=nl_buzz&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt; again]]></description>
		<content:encoded><![CDATA[<p>The tests are designed to test student retention, yes, but what we are asking them to retain has almost no connection to what they will need to do in their working lives. While education should not be directly tied to jobs and should go beyond workplace skills and knowledge, there should not be a total disconnect either. Read the article I linked to in the second paragraph for a deeper understanding of why those tests are destructive. Here&#8217;s the <a href="http://www.washingtonpost.com/blogs/answer-sheet/post/when-an-adult-took-standardized-tests-forced-on-kids/2011/12/05/gIQApTDuUO_blog.html?wpisrc=nl_buzz" rel="nofollow">link</a> again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Ward</title>
		<link>http://educationontheplate.com/2011/12/11/standardized-tests-good-for-the-geese-good-for-the-ganders/#comment-2630</link>
		<dc:creator><![CDATA[A Ward]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://educationontheplate.wordpress.com/?p=1716#comment-2630</guid>
		<description><![CDATA[LOL OMG this makes noooo sense at all! Those tests are meant to gauge how well the students are retaining and understanding information they&#039;ve recently been exposed to, not 50 years after... Give me a test on gas prices, a household budget, voting, and credit card interest rates!]]></description>
		<content:encoded><![CDATA[<p>LOL OMG this makes noooo sense at all! Those tests are meant to gauge how well the students are retaining and understanding information they&#8217;ve recently been exposed to, not 50 years after&#8230; Give me a test on gas prices, a household budget, voting, and credit card interest rates!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
